England – Premier League |
||||
---|---|---|---|---|
Leicester City | 12 : 30 | Manchester United | ||
Aston Villa | 15 : 00 | Crystal Palace | ||
Fulham | 15 : 00 | Southampton | ||
Arsenal | 17 : 30 | Chelsea | ||
Manchester City | 20 : 00 | Newcastle United | ||
Sheffield United | 20 : 00 | Everton | ||
England – Championship |
||||
AFC Bournemouth | 15 : 00 | Millwall | ||
Barnsley | 15 : 00 | Huddersfield Town | ||
Blackburn Rovers | 15 : 00 | Sheffield Wednesday | ||
Bristol City | 15 : 00 | Wycombe Wanderers | ||
Cardiff City | 15 : 00 | Brentford | ||
Coventry City | 15 : 00 | Stoke City | ||
Derby County | 15 : 00 | Preston North End | ||
Middlesbrough | 15 : 00 | Rotherham United | ||
Nottingham Forest | 15 : 00 | Birmingham City | ||
Queens Park Rangers | 15 : 00 | Swansea City | ||
Reading | 15 : 00 | Luton Town | ||
Watford | 19 : 45 | Norwich City | ||
Scotland – Premiership |
||||
Rangers | 12 : 30 | Hibernian | ||
Aberdeen | 15 : 00 | St. Johnstone | ||
Dundee United | 15 : 00 | Motherwell | ||
Hamilton Academical | 15 : 00 | Celtic | ||
Kilmarnock | 15 : 00 | Livingston | ||
Ross County | 15 : 00 | St. Mirren | ||
Africa – Africa U17 Cup of Nations |
||||
Angola – Girabola |
||||
FerroviƔrio do Huambo | 14 : 30 | Cuando Cubango | ||
Sporting de Cabinda | PSTP | Desportivo HuĆla | ||
Progresso | PSTP | Recreativo do Libolo | ||
AcadƩmica do Lobito | 15 : 30 | Sagrada EsperanƧa | ||
Bahrain – Premier League |
||||
Budaiya | 15 : 00 | Al Najma | ||
East Riffa | 15 : 00 | Al Ahli | ||
Muharraq | 15 : 00 | Manama | ||
Bangladesh – Federation Cup |
||||
Baridhara | 11 : 15 | Arambagh | ||
Saif | 14 : 00 | Brothers Union | ||
Belgium – First Division A |
||||
Club Brugge | 13 : 00 | AS Eupen | ||
Zulte-Waregem | 15 : 15 | Cercle Brugge | ||
Kortrijk | 17 : 30 | Gent | ||
OH Leuven | 17 : 30 | KV Oostende | ||
Standard LiĆØge | 19 : 45 | Sint-Truiden | ||
Bolivia – Primera División |
||||
Blooming | 23 : 30 | GuabirĆ” | ||
Brazil – Serie A |
||||
AtlƩtico Mineiro | 20 : 00 | Coritiba | ||
Fortaleza | 22 : 00 | Flamengo | ||
GoiƔs | 22 : 00 | Sport Recife | ||
Brazil – Serie B |
||||
Figueirense | 19 : 00 | AvaĆ | ||
AmƩrica Mineiro | 21 : 30 | CRB | ||
Brazil – Serie C |
||||
Paysandu | 20 : 00 | Londrina | ||
Ituano | 22 : 00 | Santa Cruz | ||
Brazil – Serie D |
||||
Fast Clube | 20 : 00 | Globo | ||
Burkina Faso – 1ĆØre Division |
||||
Rahimo | 15 : 30 | ASEC-K | ||
Majestic | 15 : 30 | KOZAF | ||
Vitesse | 15 : 30 | Etoile Filante | ||
RCK | 16 : 00 | LƩopards | ||
Salitas | 18 : 15 | ASFA-Yennenga | ||
Burundi – Ligue A |
||||
Le Messager Ngozi | 13 : 00 | Dynamik | ||
Olympic Star | 13 : 00 | Musongati | ||
Chile – Primera División |
||||
La Serena | 13 : 30 | Curicó Unido | ||
Colo Colo | 21 : 00 | Unión La Calera | ||
Chile – Segunda División |
||||
Recoleta | 13 : 00 | Iberia | ||
Congo DR – Ligue 1 |
||||
Simba | PSTP | Rangers | ||
Djibouti – Division 1 |
||||
Barwaqo / CCO | 14 : 00 | GR / SIAF | ||
Dikhil | 16 : 00 | Arta / Solar 7 | ||
Egypt – Premier League |
||||
El Entag El Harby | 15 : 00 | Al Mokawloon | ||
Misr Lel Makasa | 17 : 30 | Al Masry | ||
El Salvador – Primera Division |
||||
Isidro MetapĆ”n | – | AtlĆ©tico Marte | ||
Sonsonate | – | Jocoro | ||
Alianza | – | Ćguila | ||
Chalatenango | – | Firpo | ||
FAS | – | Once Deportivo | ||
Municipal LimeƱo | – | Santa Tecla | ||
El Salvador – Reserve League |
||||
Sonsonate U20 | – | Luis Ćngel Firpo U20 | ||
Alianza U20 | – | Municipal LimeƱo U20 | ||
Once Deportivo U20 | – | AtlĆ©tico Marte U20 | ||
Isidro MetapĆ”n U20 | – | Chalatenango U20 | ||
Ćguila U20 | – | FAS U20 | ||
Jocoro U20 | – | Santa Tecla U20 | ||
England – League One |
||||
Blackpool | 15 : 00 | Rochdale | ||
Charlton Athletic | 15 : 00 | Plymouth Argyle | ||
Crewe Alexandra | 15 : 00 | Fleetwood Town | ||
Doncaster Rovers | 15 : 00 | Accrington Stanley | ||
Gillingham | PSTP | Peterborough United | ||
Ipswich Town | 15 : 00 | Northampton Town | ||
Lincoln City | 15 : 00 | Burton Albion | ||
Milton Keynes Dons | 15 : 00 | Bristol Rovers | ||
Oxford United | 15 : 00 | AFC Wimbledon | ||
Portsmouth | 15 : 00 | Swindon Town | ||
Sunderland | PSTP | Hull City | ||
Wigan Athletic | 15 : 00 | Shrewsbury Town | ||
England – League Two |
||||
Cambridge United | 13 : 00 | Leyton Orient | ||
Exeter City | 13 : 00 | Forest Green Rovers | ||
Scunthorpe United | 13 : 00 | Mansfield Town | ||
Southend United | 13 : 00 | Colchester United | ||
Carlisle United | 15 : 00 | Bolton Wanderers | ||
Cheltenham Town | 15 : 00 | Stevenage | ||
Crawley Town | 15 : 00 | Newport County | ||
Morecambe | 15 : 00 | Grimsby Town | ||
Oldham Athletic | 15 : 00 | Harrogate Town | ||
Port Vale | 15 : 00 | Barrow | ||
Salford City | 15 : 00 | Walsall | ||
Tranmere Rovers | 15 : 00 | Bradford City | ||
England – National League |
||||
Aldershot Town | 15 : 00 | Woking | ||
Altrincham | 15 : 00 | Stockport County | ||
Boreham Wood | 15 : 00 | Barnet | ||
Bromley | 15 : 00 | Sutton United | ||
Eastleigh | 15 : 00 | Weymouth | ||
Hartlepool United | 15 : 00 | Halifax Town | ||
King’s Lynn Town | 15 : 00 | Notts County | ||
Maidenhead United | 15 : 00 | Wealdstone | ||
Solihull Moors | 15 : 00 | Chesterfield | ||
Torquay United | 15 : 00 | Yeovil Town | ||
Dover Athletic | 17 : 20 | Dagenham & Redbridge | ||
England – National League N / S |
||||
North |
||||
AFC Telford United | 15 : 00 | Chester | ||
Blyth Spartans | 15 : 00 | Gateshead | ||
Boston United | 15 : 00 | Alfreton Town | ||
Bradford (Park Avenue) | 15 : 00 | York City | ||
Chorley | 15 : 00 | Fylde | ||
Gloucester City | 15 : 00 | Leamington | ||
Guiseley | 15 : 00 | Farsley Celtic | ||
Hereford | 15 : 00 | Kidderminster Harriers | ||
Kettering Town | 15 : 00 | Brackley Town | ||
Southport | 15 : 00 | Curzon Ashton | ||
Darlington | 15 : 00 | Spennymoor Town | ||
South |
||||
Dorking Wanderers | 12 : 30 | Hampton & Richmond | ||
Concord Rangers | 13 : 00 | Billericay Town | ||
Braintree Town | PSTP | Chelmsford City | ||
Chippenham Town | 15 : 00 | Bath City | ||
Dulwich Hamlet | 15 : 00 | Welling United | ||
Ebbsfleet United | 15 : 00 | Dartford | ||
Hungerford Town | 15 : 00 | Havant & Waterlooville | ||
Oxford City | 15 : 00 | Slough Town | ||
St Albans City | 15 : 00 | Hemel Hempstead Town | ||
Tonbridge Angels | 15 : 00 | Maidstone United | ||
England – Non League Premier |
||||
Isthmian |
||||
Bishop’s Stortford | 13 : 00 | Brightlingsea Regent | ||
Bognor Regis Town | 15 : 00 | Lewes | ||
Bowers & Pitsea | 15 : 00 | Cheshunt | ||
Corinthian-Casuals | 15 : 00 | Kingstonian | ||
Haringey Borough | 15 : 00 | Enfield Town | ||
Hornchurch | 15 : 00 | East Thurrock United | ||
Horsham | 15 : 00 | Worthing | ||
Leatherhead | 15 : 00 | Cray Wanderers | ||
Margate | 15 : 00 | Folkestone Invicta | ||
Merstham | 15 : 00 | Carshalton Athletic | ||
Potters Bar Town | 15 : 00 | Wingate & Finchley | ||
Northern |
||||
Atherton Collieries | 15 : 00 | Radcliffe | ||
Bamber Bridge | 15 : 00 | Lancaster City | ||
Basford United | 15 : 00 | Mickleover | ||
Buxton | 15 : 00 | Matlock Town | ||
United of Manchester | 15 : 00 | Ashton United | ||
Gainsborough Trinity | 15 : 00 | Grantham Town | ||
Morpeth Town | 15 : 00 | Scarborough Athletic | ||
South Shields | 15 : 00 | Whitby Town | ||
Stafford Rangers | 15 : 00 | Nantwich Town | ||
Stalybridge Celtic | 15 : 00 | Hyde United | ||
Witton Albion | 15 : 00 | Warrington Town | ||
Southern Central |
||||
Barwell | PSTP | Coalville Town | ||
Bromsgrove Sporting | PSTP | Alvechurch | ||
Hednesford Town | PSTP | Rushall Olympic | ||
Hitchin Town | PSTP | Biggleswade Town | ||
Leiston | PSTP | Lowestoft Town | ||
Nuneaton Borough | PSTP | Tamworth | ||
Peterborough Sports | PSTP | AFC Rushden & Diamonds | ||
Redditch United | PSTP | Stourbridge | ||
Royston Town | PSTP | Kings Langley | ||
St Ives Town | PSTP | Needham Market | ||
Stratford Town | PSTP | Banbury United | ||
Southern South |
||||
Chesham United | PSTP | Walton Casuals | ||
Dorchester Town | PSTP | Poole Town | ||
Farnborough | PSTP | Hartley Wintney | ||
Harrow Borough | PSTP | Hendon | ||
Swindon Supermarine | PSTP | Beaconsfield Town | ||
Tiverton Town | PSTP | Truro City | ||
Weston-super-Mare | PSTP | Taunton Town | ||
Wimborne Town | PSTP | Salisbury | ||
Yate Town | CANC | Merthyr Town | ||
England – Non League Div One |
||||
Isthmian North |
||||
Cambridge City | 12 : 30 | Histon | ||
Brentwood Town | 13 : 00 | Romford | ||
Soham Town Rangers | 13 : 00 | Bury Town | ||
AFC Sudbury | 15 : 00 | Dereham Town | ||
Aveley | 15 : 00 | Grays Athletic | ||
Basildon United | 15 : 00 | Felixstowe & Walton Utd | ||
Canvey Island | 15 : 00 | Tilbury | ||
Great Wakering Rovers | 15 : 00 | Hullbridge Sports | ||
Heybridge Swifts | 15 : 00 | Maldon & Tiptree | ||
Witham Town | 15 : 00 | Coggeshall Town | ||
Isthmian South Central |
||||
Staines Town | 12 : 00 | Ashford Town (Middlesex) | ||
Westfield | 12 : 00 | Bedfont Sports | ||
Barking | 15 : 00 | Harlow Town | ||
Bracknell Town | 15 : 00 | Marlow | ||
Chertsey Town | 15 : 00 | Chipstead | ||
FC Romania | 15 : 00 | Hertford Town | ||
Hanwell Town | 15 : 00 | Uxbridge | ||
Tooting & Mitcham United | 15 : 00 | South Park | ||
Isthmian South East |
||||
Sittingbourne | 13 : 00 | Phoenix Sports | ||
Ashford United | 15 : 00 | Whitstable Town | ||
Guernsey | CANC | Three Bridges | ||
Hastings United | 15 : 00 | Burgess Hill Town | ||
Haywards Heath Town | 15 : 00 | Whyteleafe | ||
Herne Bay | PSTP | Faversham Town | ||
Hythe Town | 15 : 00 | Ramsgate | ||
Sevenoaks Town | 15 : 00 | East Grinstead Town | ||
Northern North West |
||||
Pickering Town | 13 : 00 | Marske United | ||
Brighouse Town | 15 : 00 | Tadcaster Albion | ||
City of Liverpool | 15 : 00 | Marine | ||
Colne | 15 : 00 | Kendal Town | ||
Dunston UTS | 15 : 00 | Workington | ||
Mossley | 15 : 00 | Ramsbottom United | ||
Pontefract Collieries | 15 : 00 | Ossett United | ||
Prescot Cables | 15 : 00 | Runcorn Linnets | ||
Widnes | 15 : 00 | Clitheroe | ||
Northern South East |
||||
Cleethorpes Town | 14 : 00 | Market Drayton Town | ||
Belper Town | 15 : 00 | Sheffield | ||
Carlton Town | 15 : 00 | Ilkeston Town | ||
Chasetown | 15 : 00 | Sutton Coldfield Town | ||
Leek Town | 15 : 00 | Glossop North End | ||
Newcastle Town | 15 : 00 | Kidsgrove Athletic | ||
Spalding United | 15 : 00 | Wisbech Town | ||
Stamford | 15 : 00 | Loughborough Dynamo | ||
Stocksbridge Park Steels | 15 : 00 | Frickley Athletic | ||
Worksop Town | 15 : 00 | Lincoln United | ||
Southern Central |
||||
Barton Rovers | PSTP | Welwyn Garden City | ||
Berkhamsted | PSTP | AFC Dunstable | ||
Corby Town | PSTP | Yaxley | ||
Daventry Town | PSTP | Bedworth United | ||
Didcot Town | PSTP | North Leigh | ||
Halesowen Town | PSTP | Coleshill Town | ||
St Neots Town | PSTP | Bedford Town | ||
Thame United | PSTP | Aylesbury United | ||
Wantage Town | PSTP | Kidlington | ||
Southern South |
||||
Barnstaple Town | PSTP | Bideford | ||
Cirencester Town | PSTP | Evesham United | ||
Frome Town | PSTP | Melksham Town | ||
Larkhall Athletic | PSTP | Highworth Town | ||
Moneyfields | PSTP | Basingstoke Town | ||
Paulton Rovers | PSTP | Mangotsfield United | ||
Sholing | PSTP | AFC Totton | ||
Slimbridge | PSTP | Cinderford Town | ||
Willand Rovers | PSTP | Bristol Manor Farm | ||
Winchester City | PSTP | Thatcham Town | ||
England – Counties Leagues |
||||
Eastern Counties League Premier |
||||
Stanway Rovers | PSTP | Clacton | ||
Essex Senior League |
||||
Cockfosters | 13 : 00 | Hadley | ||
Southend Manor | 14 : 00 | Clapton | ||
Hellenic League Premier |
||||
Tuffley Rovers | PSTP | Lydney Town | ||
Midland League Premier |
||||
Lye Town | 12 : 00 | Tividale | ||
Highgate United | 14 : 00 | Racing Club Warwick | ||
Gresley Rovers | PSTP | Heather St Johns | ||
Newark Flowserve | 15 : 00 | Selston | ||
Stourport Swifts | 15 : 00 | Worcester City | ||
North West Counties League Premier |
||||
Avro | 15 : 00 | Irlam | ||
Congleton Town | 15 : 00 | Winsford United | ||
Litherland Remyca | 15 : 00 | Bootle | ||
Padiham | 15 : 00 | Barnoldswick Town | ||
Squires Gate | 15 : 00 | Longridge Town | ||
Northern Counties East League Premier |
||||
Athersley Recreation | 13 : 00 | Hemsworth MW | ||
AFC Mansfield | 15 : 00 | Silsden | ||
Bottesford Town | 15 : 00 | Maltby Main | ||
Goole | 15 : 00 | Bridlington Town | ||
Liversedge | 15 : 00 | Albion Sports | ||
Thackley | 15 : 00 | Eccleshill United | ||
Northern League One |
||||
Guisborough Town | PSTP | Newcastle Benfield | ||
Newton Aycliffe | PSTP | West Auckland Town | ||
Billingham Town | PSTP | Thornaby | ||
Ashington AFC | PSTP | Northallerton Town | ||
Stockton Town | PSTP | Shildon AFC | ||
Southern Combination League Premier |
||||
Uckfield Town | 11 : 00 | Lingfield | ||
Alfold | 11 : 00 | Loxwood | ||
Pagham | 11 : 00 | East Preston | ||
Eastbourne United | 11 : 00 | Eastbourne Town | ||
Horley Town | 11 : 00 | Crawley Down Gatwick | ||
Horsham YMCA | 11 : 00 | Broadbridge Heath | ||
Lancing | 11 : 00 | Steyning Town | ||
Langney Wanderers | 11 : 00 | Little Common | ||
Peacehaven & Telscombe | 11 : 00 | Newhaven | ||
Saltdean United | 11 : 00 | Hassocks | ||
Southern Counties East League Premier |
||||
Erith & Belvedere | 13 : 00 | Erith Town | ||
Chatham Town | 15 : 00 | Sheppey United | ||
Tower Hamlets | 15 : 00 | Glebe | ||
United Counties League Premier |
||||
Rothwell Corinthians | 11 : 00 | Desborough Town | ||
Wellingborough Town | 12 : 00 | Cogenhoe United | ||
Holbeach United | 12 : 30 | Pinchbeck United | ||
Northampton ON Chenecks | 13 : 00 | Rugby Town | ||
Anstey Nomads | 15 : 00 | Quorn | ||
Oadby Town | 15 : 00 | Leicester Nirvana | ||
Lutterworth Town | 15 : 00 | Harborough Town | ||
Peterborough N Star | 15 : 00 | Deeping Rangers | ||
Shepshed Dynamo | PSTP | Loughborough University | ||
Wessex League Premier |
||||
Blackfield & Langley | 15 : 00 | AFC Stoneham | ||
Brockenhurst | 15 : 00 | Lymington Town | ||
Fleet Town | 15 : 00 | Alresford Town | ||
Western League Premier |
||||
Cadbury Heath | 12 : 00 | Bitton | ||
Exmouth | PSTP | Buckland Athletic | ||
Odd Down | 12 : 00 | Shepton Mallet | ||
Street | 12 : 00 | Bridgwater Town | ||
Tavistock | PSTP | Plymouth Parkway | ||
Keynsham Town | 12 : 30 | Brislington | ||
Westbury United | 12 : 30 | Bradford Town | ||
Clevedon Town | 13 : 00 | Chipping Sodbury Town | ||
Hallen | 13 : 00 | Cribbs | ||
Bridport | 13 : 00 | Wellington | ||
England – FA Trophy |
||||
Maidstone United | PSTP | Frome Town | ||
England – FA Vase |
||||
Buckland Athletic | 13 : 00 | Tavistock | ||
Hong Kong – Senior Shield |
||||
TBC | PSTP | TBC | ||
TBC | PSTP | TBC | ||
India – Indian Super League |
||||
East Bengal | 14 : 00 | Chennaiyin | ||
Israel – Ligat ha’Al |
||||
Hapoel Haifa | 15 : 20 | Hapoel Hadera | ||
Maccabi Netanya | 17 : 50 | Maccabi Haifa | ||
Israel – Liga Alef |
||||
North A |
||||
Ihud Bnei Mejdel Krum | 11 : 00 | Hapoel Bnei Fureidis | ||
North B |
||||
Hapoel Bnei Ar’ara ‘Ara | 17 : 00 | Daburiyya Osama | ||
South B |
||||
Maccabi Ashdod | – | Ironi Kuseife | ||
Hapoel Ashkelon | – | Hapoel Marmorek | ||
Israel – Liga Bet |
||||
North A |
||||
Maccabi Ironi Yafia | – | Elnahada Nazareth | ||
Hapoel Ironi Karmiel | – | Bnei Bir al-Maksur | ||
Hapoel Tuba-Zangariyye | – | Tzeirei Sakhnin | ||
Ihud Bnei Shfaram | 12 : 30 | Ironi Bnei Kabul | ||
Ahi Akko | 18 : 00 | Hapoel Ironi Safed | ||
North B |
||||
MS Kfar Kama | – | Maccabi Nujeidat Ahmed | ||
Maccabi Neve Sha’anan | – | Ihud Bnei Kfar Kara | ||
South A |
||||
Shimshon Bnei Taibe | – | Hapoel Kiryat Ono | ||
Shimshon Tel Aviv | – | Maccabi Ironi Amishav PT | ||
South B |
||||
Beitar Yavne | – | Ironi Modi’in | ||
Israel – U19 Elite Division |
||||
Ashdod U19 | – | Hap Ramat Hasharon U19 | ||
Hapoel Ramat Gan U19 | – | Ironi Nesher U19 | ||
Bnei Sakhnin U19 | – | Hapoel Hadera U19 | ||
Hapoel Nof HaGalil U19 | – | Hapoel Tel Aviv U19 | ||
Hapoel Raanana U19 | – | Maccabi Petah Tikva U19 | ||
Hapoel Rishon LeZion U19 | – | Maccabi Netanya U19 | ||
Beitar Jerusalem U19 | – | Hapoel Be’er Sheva U19 | ||
Ironi Kiryat Shmona U19 | – | Maccabi Haifa U19 | ||
Beitar Nes Tubruk U19 | 10 : 00 | Maccabi Tel Aviv U19 | ||
Kuwait – Premier League |
||||
Al Sahel | 14 : 25 | Al Fahaheel | ||
Kazma | 14 : 25 | Yarmouk | ||
Al Salmiyah | 14 : 25 | Al Tadhamon | ||
Khaitan | 14 : 25 | Al Qadsia | ||
Al Kuwait | 14 : 25 | Burgan | ||
Al Shabab | 14 : 25 | Al Jahra | ||
Malawi – Super League |
||||
Mzuni | 12 : 30 | Silver Strikers | ||
Karonga United | 12 : 30 | Red Lions | ||
Ntopwa | 12 : 30 | MAFCO | ||
CIVO United | 12 : 30 | Kamuzu Barracks | ||
Nyasa Big Bullets | 12 : 30 | Moyale Barracks | ||
Maldives – Dhivehi Premier League |
||||
Green Streets | – | United Victory | ||
Maziya | – | Valencia | ||
Morocco – Botola Pro |
||||
Rapide Oued Zem | 14 : 30 | FAR Rabat | ||
Raja Casablanca | 16 : 30 | Chabab MohammƩdia | ||
Maghreb FĆØs | 18 : 30 | Wydad Casablanca | ||
Morocco – Botola 2 |
||||
JS Soualem | 14 : 00 | Tihad Casablanca | ||
Ittihad Khemisset | 14 : 00 | Wydad FĆØs | ||
Stade Marocain | 14 : 00 | Olympique DcheĆÆra | ||
Northern Ireland – Premiership |
||||
Ballymena United | PSTP | Coleraine | ||
Carrick Rangers | PSTP | Larne | ||
Cliftonville | PSTP | Crusaders | ||
Linfield | PSTP | Glentoran | ||
Portadown | PSTP | Glenavon | ||
Warrenpoint Town | PSTP | Dungannon Swifts | ||
Northern Ireland – Championship |
||||
Queen’s University | PSTP | Institute | ||
H&W Welders | PSTP | Dundela | ||
Dergview | PSTP | Ballinamallard United | ||
Ards | PSTP | Knockbreda | ||
Annagh United | PSTP | Loughgall | ||
Newry City | PSTP | Ballyclare Comrades | ||
Northern Ireland – Premiership Development League |
||||
Coleraine U20 | PSTP | Ballymena United U20 | ||
Crusaders U20 | PSTP | Cliftonville U20 | ||
Dungannon Swifts U20 | PSTP | Warrenpoint Town U20 | ||
Glenavon U20 | PSTP | Portadown U20 | ||
Glentoran U20 | PSTP | Linfield U20 | ||
Larne U20 | PSTP | Carrick Rangers U20 | ||
Saudi Arabia – Pro League |
||||
Al Shabab | 12 : 15 | Al Batin | ||
Al Nassr | 14 : 50 | Damak | ||
Al Hilal | 16 : 50 | Al Ittihad | ||
Saudi Arabia – Division 2 |
||||
Al Zulfi | 12 : 20 | Al Arabi | ||
Al-Sadd | 12 : 20 | Al-Lewaa | ||
Al Taqdom | 12 : 25 | Al Hjazz | ||
Kumait | 12 : 25 | Al Qaisoma | ||
Al Akhdoud | 12 : 35 | Al Jandal | ||
Bisha | 12 : 35 | Al Entesar | ||
Al Ansar | 12 : 45 | Al Safa | ||
Scotland – Championship |
||||
Alloa Athletic | 15 : 00 | Raith Rovers | ||
Dunfermline Athletic | 15 : 00 | Arbroath | ||
Hearts | 15 : 00 | Ayr United | ||
Greenock Morton | 15 : 00 | Inverness CT | ||
Queen of the South | 15 : 00 | Dundee | ||
Scotland – League One |
||||
Clyde | 15 : 00 | Airdrieonians | ||
Dumbarton | 15 : 00 | East Fife | ||
Falkirk | 15 : 00 | Partick Thistle | ||
Forfar Athletic | 15 : 00 | Cove Rangers | ||
Scotland – Football League |
||||
Berwick Rangers | PSTP | Gala Fairydean Rovers | ||
Caledonian Braves | PSTP | BSC Glasgow | ||
Civil Service Strollers | PSTP | Spartans | ||
East Kilbride | PSTP | Cumbernauld Colts | ||
Stirling University | 15 : 00 | Edinburgh University | ||
Scotland – Feeder Leagues |
||||
Dundonald Bluebell | PSTP | Inverkeithing Hillfield | ||
Sauchie Juniors | 14 : 30 | Tynecastle | ||
Blackburn United | PSTP | Camelon Juniors | ||
Broxburn Athletic | PSTP | Linlithgow Rose | ||
Hill Of Beath Hawthorn | PSTP | Crossgates Primrose | ||
Jeanfield Swifts | PSTP | Sauchie Juniors | ||
Lothian Hutchison | PSTP | Tynecastle | ||
Newtongrange Star | 14 : 30 | Penicuik Athletic | ||
Tranent Juniors | PSTP | Musselburgh Athletic | ||
Scotland – FA Cup |
||||
Albion Rovers | 15 : 00 | Buckie Thistle | ||
Berwick Rangers | 15 : 00 | Stirling Albion | ||
Bonnyrigg Rose Athletic | 15 : 00 | Coldstream / Bo’ness United | ||
Brechin City | 15 : 00 | Glasgow University / Linlithgow Rose | ||
Camelon Juniors | 15 : 00 | Brora Rangers | ||
Cowdenbeath | 15 : 00 | Wick Academy / Musselburgh Athletic | ||
Dundonald Bluebell | 15 : 00 | Queen’s Park | ||
Edinburgh City | 15 : 00 | Caledonian Braves | ||
Elgin City | 15 : 00 | Civil Service Strollers | ||
Gala Fairydean Rovers | 15 : 00 | Annan Athletic | ||
Haddington Athletic | 15 : 00 | Formartine United / Turriff United | ||
Huntly | 15 : 00 | Cumbernauld Colts | ||
Keith | 15 : 00 | Hill Of Beath Hawthorn | ||
Kelty Hearts | 15 : 00 | Jeanfield Swifts | ||
Lothian Hutchison | 15 : 00 | Banks O’ Dee | ||
Nairn County | 15 : 00 | Broxburn Athletic | ||
Rothes | 15 : 00 | Fraserburgh | ||
Stenhousemuir | 15 : 00 | Preston Athletic / Hawick Royal Albert Utd | ||
Stranraer | 15 : 00 | Spartans | ||
Tranent Juniors | 15 : 00 | East Stirlingshire | ||
Spain – Liga Nacional Juvenil |
||||
Group 11 |
||||
Chinato U19 | 16 : 00 | CacereƱo U19 | ||
Group 2 |
||||
Colegio Inmaculada U19 | 14 : 45 | Roces U19 II | ||
Romanón U19 | 14 : 45 | Manuel Rubio U19 | ||
Llanes U19 | 14 : 45 | Sporting Gijón U19 II | ||
VallobĆn U19 | 15 : 30 | Quirinal U19 | ||
Syria – Premier League |
||||
Tanzania – Ligi kuu Bara |
||||
Namungo | PSTP | Ruvu Shooting | ||
Thailand – Thai League 1 |
||||
BG Pathum United | 10 : 00 | Prachuap | ||
Ratchaburi | 11 : 00 | Sukhothai | ||
Bangkok United | 11 : 00 | Muang Thong United | ||
Chonburi | 11 : 30 | Buriram United | ||
Thailand – Thai League 2 |
||||
Chainat Hornbill | 11 : 00 | Chiangmai United | ||
Udon Thani | 11 : 00 | Navy | ||
Customs United | 12 : 00 | Lampang | ||
Chiangmai | 12 : 00 | Nakhon Pathom | ||
Sisaket | 12 : 00 | Uthai Thani | ||
Thailand – Thai League 3 |
||||
BKK-Perimeter |
||||
Grakcu Sai Mai United | 08 : 30 | Nonthaburi | ||
Prime Bangkok | 08 : 30 | Samut Prakan | ||
East |
||||
ACDC | 08 : 30 | Sa Kaeo City | ||
Kabin United | 08 : 30 | Bankhai United | ||
Cha Choeng Sao | 11 : 30 | Pattaya Discovery | ||
North |
||||
Kamphaeng Phet | 08 : 30 | Nan | ||
Northern Tak United | 08 : 30 | Lamphun Warrior | ||
North East |
||||
Muang Loei United | 08 : 30 | Khonkaen Mordindang | ||
Surin Sugar | 09 : 00 | Sakon Nakhon | ||
South |
||||
Jalor City | 09 : 00 | Trang | ||
Krabi | 09 : 00 | Patong City | ||
Songkhla | 09 : 15 | Phattalung | ||
West |
||||
Kanjanapat Group | 08 : 30 | IPE Samut Sakhon | ||
Samut Songkhram | 08 : 30 | Bang Pa-in | ||
Assumption United | 08 : 30 | Pathum Thani University | ||
Tunisia – Ligue 1 |
||||
ES Tunis | PSTP | Rejiche | ||
Ben Guerdane | PSTP | CS Sfaxien | ||
Etoile du Sahel | PSTP | Tataouine | ||
Bizertin | PSTP | Club Africain | ||
MƩtlaoui | PSTP | Olympique BƩja | ||
Soliman | PSTP | Stade Tunisien | ||
Monastir | PSTP | Kairouan | ||
Club Africain | 13 : 00 | Tataouine | ||
Bizertin | 13 : 00 | Soliman | ||
Turkey – Süper Lig |
||||
Göztepe | 13 : 00 | Fatih Karagümrük | ||
Trabzonspor | 16 : 00 | Galatasaray | ||
Turkey – 1. Lig |
||||
Tuzlaspor | 10 : 30 | Altınordu | ||
Boluspor | 10 : 30 | İstanbulspor | ||
Balıkesirspor | 16 : 00 | Adana Demirspor | ||
Turkey – 2. Lig |
||||
Beyaz |
||||
KahramanmaraÅspor | 10 : 00 | Ankara Demirspor | ||
Åanlıurfaspor | 10 : 00 | İnegƶlspor | ||
Hacettepe | 10 : 00 | Kocaelispor | ||
Amed | 10 : 00 | Sancaktepe FK | ||
GümüÅhanespor | 10 : 00 | Manisa FK | ||
Zonguldak Kƶmürspor | 10 : 00 | Ćorum FK | ||
UÅak Spor | 10 : 00 | Afjet Afyonspor | ||
HekimoÄlu Trabzon | 10 : 00 | NiÄde Anadolu | ||
24 Erzincanspor | 10 : 00 | Ergene VelimeÅespor | ||
Kırmızı |
||||
Karacabey Belediyespor | 10 : 00 | Kardemir Karabükspor | ||
Mamak | 10 : 00 | ElazıÄspor | ||
Sakaryaspor | 10 : 00 | Turgutluspor | ||
KırÅehir Belediyespor | 10 : 00 | Bayburt ĆİS | ||
Tarsus İdman Yurdu | 10 : 00 | Eyüpspor | ||
Bodrumspor | 10 : 00 | Serik Belediyespor | ||
Pazarspor | 10 : 00 | Etimesgut Belediyespor | ||
Vanspor FK | 10 : 00 | Kastamonuspor | ||
Kırklarelispor | 10 : 00 | 1922 Konyaspor | ||
Pendikspor | 10 : 00 | Sivas Belediyespor | ||
Turkey – 3. Lig |
||||
Adıyaman 1954 | 10 : 00 | Bergama Belediyespor | ||
United Arab Emirates – Arabian Gulf League |
||||
