England – Non League Premier – Isthmian |
||||
---|---|---|---|---|
Bishop’s Stortford | 19 : 45 | Bowers & Pitsea | ||
Corinthian-Casuals | 19 : 45 | Folkestone Invicta | ||
Enfield Town | 19 : 45 | Canvey Island | ||
Haringey Borough | 19 : 45 | Billericay Town | ||
Herne Bay | 19 : 45 | Hornchurch | ||
Lewes | 19 : 45 | Aveley | ||
Potters Bar Town | 19 : 45 | Brightlingsea Regent | ||
Wingate & Finchley | 19 : 45 | Horsham | ||
England – Non League Premier – Northern |
||||
Guiseley | 19 : 45 | Matlock Town | ||
Warrington Rylands | 19 : 45 | Marske United | ||
England – Non League Premier – Southern South |
||||
Hartley Wintney | PSTP | North Leigh | ||
Harrow Borough | 19 : 45 | Hendon | ||
England – Non League Div One – Isthmian North |
||||
AFC Sudbury | 19 : 45 | Felixstowe & Walton Utd | ||
Basildon United | 19 : 45 | Great Wakering Rovers | ||
Coggeshall Town | 19 : 45 | Bury Town | ||
East Thurrock United | 19 : 45 | Brentwood Town | ||
Gorleston | 19 : 45 | Stowmarket Town | ||
Maldon & Tiptree | 19 : 45 | Hashtag United | ||
Tilbury | 19 : 45 | Hullbridge Sports | ||
Witham Town | 19 : 45 | Heybridge Swifts | ||
Wroxham | 19 : 45 | Lowestoft Town | ||
England – Non League Div One – Isthmian South Central |
||||
Ashford Town (Middlesex) | 19 : 45 | Marlow | ||
Chertsey Town | 19 : 45 | Basingstoke Town | ||
Leatherhead | 19 : 45 | Southall | ||
Thatcham Town | 19 : 45 | Binfield | ||
Tooting & Mitcham United | 19 : 45 | Hanworth Villa | ||
Walton & Hersham | 19 : 45 | Northwood | ||
Westfield | 19 : 45 | Uxbridge | ||
England – Non League Div One – Isthmian South East |
||||
Burgess Hill Town | 19 : 30 | Haywards Heath Town | ||
Beckenham Town | 19 : 45 | Cray Valley PM | ||
Faversham Town | 19 : 45 | Ramsgate | ||
Lancing | 19 : 45 | Whitehawk | ||
Littlehampton Town | 19 : 45 | Chichester City | ||
Sheppey United | 19 : 45 | Chatham Town | ||
Sittingbourne | 19 : 45 | Hythe Town | ||
Three Bridges | 19 : 45 | East Grinstead Town | ||
VCD Athletic | 19 : 45 | Sevenoaks Town | ||
England – Non League Div One – Northern East |
||||
Worksop Town | 19 : 45 | Sheffield | ||
Cleethorpes Town | 19 : 45 | Long Eaton United | ||
England – Non League Div One – Northern Midlands |
||||
Harborough Town | 19 : 45 | Coleshill Town | ||
England – Non League Div One – Northern West |
||||
1874 Northwich | 19 : 45 | City of Liverpool | ||
Leek Town | 19 : 45 | Prescot Cables | ||
Ramsbottom United | 19 : 45 | Macclesfield | ||
England – Counties Leagues – Eastern Counties League Premier |
||||
Whitton United | 19 : 45 | Walsham Le Willows | ||
Ipswich Wanderers | 19 : 45 | Brantham Athletic | ||
Soham Town Rangers | 19 : 45 | Thetford Town | ||
England – Counties Leagues – Essex Senior League |
||||
Buckhurst Hill | 19 : 45 | Redbridge | ||
England – Counties Leagues – Hellenic League Premier |
||||
Lydney Town | 19 : 45 | Longlevens | ||
Chipping Sodbury Town | 19 : 45 | Bradford Town | ||
Corsham Town | 19 : 45 | Wantage Town | ||
Cribbs | 19 : 45 | Thornbury Town | ||
Hereford Pegasus | 19 : 45 | Hereford Lads Club | ||
Mangotsfield United | 19 : 45 | Royal Wootton Bassett | ||
Westfields | 19 : 45 | Malvern Town | ||
England – Counties Leagues – Midland League Premier |
||||
AFC Wulfrunians | 19 : 45 | Lichfield City | ||
Atherstone Town | 19 : 45 | Tividale | ||
Lye Town | 19 : 45 | Darlaston Town | ||
Stone Old Alleynians | 19 : 45 | Wolverhampton Casuals | ||
Worcester City | 19 : 45 | Stourport Swifts | ||
England – Counties Leagues – North West Counties League Premier |
||||
Prestwich Heys | 19 : 45 | Squires Gate | ||
Ashton Athletic | 19 : 45 | Vauxhall Motors | ||
Irlam | 19 : 45 | Isle of Man | ||
Kendal Town | 19 : 45 | Charnock Richard | ||
England – Counties Leagues – Northern Counties East League Premier |
||||
AFC Emley | 19 : 45 | Thackley | ||
Hallam | 19 : 45 | Barton Town | ||
Golcar United | 19 : 45 | Albion Sports | ||
England – Counties Leagues – Northern League One |
||||
Newton Aycliffe | 19 : 30 | Guisborough Town | ||
Bishop Auckland | 19 : 45 | Northallerton Town | ||
England – Counties Leagues – Southern Combination League Premier |
||||
Crawley Down Gatwick | 19 : 30 | Uckfield Town | ||
Horsham YMCA | 19 : 30 | Hassocks | ||
Alfold | 19 : 45 | Midhurst & Easebourne | ||
Broadbridge Heath | 19 : 45 | Loxwood | ||
Crowborough Athletic | 19 : 45 | Lingfield | ||
Eastbourne United | 19 : 45 | Little Common | ||
Peacehaven & Telscombe | 19 : 45 | Saltdean United | ||
Steyning Town | 19 : 45 | Roffey | ||
England – Counties Leagues – Spartan South Midlands League Premier |
||||
Dunstable Town | 19 : 45 | Shefford Town & Campton | ||
England – Counties Leagues – United Counties Premier North |
||||
Boston Town | 19 : 45 | Sleaford Town | ||
Heather St Johns | 19 : 45 | Kimberley Miners Welfare | ||
Leicester Nirvana | 19 : 45 | Quorn | ||
England – Counties Leagues – United Counties Premier South |
||||
Rugby Town | 19 : 45 | Rothwell Corinthians | ||
Histon | 19 : 45 | Wellingborough Town | ||
England – Counties Leagues – Wessex League Premier |
||||
Bournemouth FC | PSTP | Blackfield & Langley | ||
Fareham Town | 19 : 45 | Alresford Town | ||
Laverstock & Ford | 19 : 45 | Shaftesbury Town | ||
United Services | 19 : 45 | Cowes Sports | ||
England – Counties Leagues – Western League Premier |
||||
Welton Rovers | 19 : 30 | Ashton & Backwell United | ||
Saltash United | 19 : 30 | Buckland Athletic | ||
England – EFL Trophy |
||||
Morecambe | 19 : 00 | Hartlepool United | ||
Crewe Alexandra | 19 : 00 | Leeds United U21 | ||
Tranmere Rovers | 19 : 00 | Bolton Wanderers | ||
Shrewsbury Town | 19 : 00 | Port Vale | ||
Salford City | 19 : 00 | Accrington Stanley | ||
Rochdale | 19 : 00 | Liverpool U21 | ||
Barnsley | 19 : 00 | Newcastle United U21 | ||
Lincoln City | 19 : 00 | Doncaster Rovers | ||
Derby County | 19 : 00 | Manchester City U21 | ||
Carlisle United | 19 : 00 | Fleetwood Town | ||
Sheffield Wednesday | 19 : 00 | Burton Albion | ||
Cheltenham Town | 19 : 00 | Walsall | ||
Stevenage | 19 : 00 | Wycombe Wanderers | ||
Swindon Town | 19 : 00 | Plymouth Argyle | ||
Leyton Orient | 19 : 00 | Sutton United | ||
Northampton Town | 19 : 00 | Cambridge United | ||
Stockport County | 19 : 30 | Wolves U21 | ||
Grimsby Town | 19 : 30 | Mansfield Town | ||
Peterborough United | 19 : 30 | Tottenham Hotspur U21 | ||
AFC Wimbledon | 19 : 45 | Crawley Town | ||
Newport County | 19 : 45 | Forest Green Rovers | ||
Ipswich Town | 19 : 45 | Arsenal U21 | ||
England – Hampshire Senior Cup |
||||
Eastleigh CC | 19 : 45 | AFC Stoneham | ||
Farnborough | 19 : 45 | Cove | ||
Andover Town | 19 : 45 | Aldershot Town | ||
Lymington Town | 19 : 45 | Hartley Wintney | ||
England – Hertfordshire Senior Challenge Cup |
||||
Oxhey Jets | 19 : 30 | Harpenden Town | ||
Hoddesdon Town | 19 : 45 | Hemel Hempstead Town | ||
Hertford Town | 19 : 45 | Sawbridgeworth Town | ||
Colney Heath | 19 : 45 | Hadley | ||
St Margaretsbury | 19 : 45 | Enfield | ||
Berkhamsted | 19 : 45 | Kings Langley | ||
St Albans City | 19 : 45 | London Colney | ||
England – Lancashire FA Challenge Trophy |
||||
Southport | 19 : 30 | Longridge Town | ||
Radcliffe | 19 : 45 | AFC Darwen | ||
Padiham | 19 : 45 | Bacup Borough | ||
Atherton Laburnum Rovers | 19 : 45 | Atherton Collieries | ||
England – Lincolnshire Senior Cup |
||||
Spalding United | 19 : 45 | Grimsby Borough | ||
England – London Senior Cup |
||||
Dulwich Hamlet | 19 : 45 | Athletic Newham | ||
England – Staffordshire Senior Cup |
||||
Lichfield City | PSTP | Wolves Sporting | ||
Hanley Town | PSTP | Stoke City CC | ||
Brocton | PSTP | Foley Meir | ||
Rocester | 19 : 45 | Uttoxeter Town | ||
Stafford Town | 19 : 45 | Walsall Wood | ||
England – Professional Development League |
||||
Coventry City U21 | 14 : 00 | Sheffield Wednesday U21 | ||
Millwall U21 | 14 : 00 | Charlton Athletic U21 | ||
England – Youth Alliance |
||||
Blackpool U18 | 10 : 30 | Bolton Wanderers U18 | ||
Northern Ireland – Premiership |
||||
Linfield | 19 : 45 | Larne | ||
Scotland – SPFL Reserve Cup |
||||
Ayr United Res. | 14 : 00 | Motherwell Res. | ||
Dundee United Res. | 14 : 00 | Queen’s Park Res. | ||
Hibernian Res. | 14 : 00 | Dundee Res. | ||
Kilmarnock Res. | 14 : 00 | Partick Thistle Res. | ||
Livingston Res. | 14 : 00 | Dunfermline Res. | ||
Queen of the South Res. | 14 : 00 | Hamilton Academical Res. | ||
Wales – League Cup |
||||
Connah’s Quay | 19 : 45 | Holywell | ||
Caernarfon Town | 19 : 45 | Bala Town | ||
Buckley Town | 19 : 45 | Gresford Athletic | ||
Afan Lido | 19 : 45 | Pontypridd United | ||
Penybont | 19 : 45 | Ammanford | ||
Taff’s Well | 19 : 45 | Haverfordwest County | ||
Cardiff MU | 19 : 45 | Aberystwyth Town |
Home Blog
20/09/2022
19/09/2022
England – Non League Premier |
||||
---|---|---|---|---|
Carshalton Athletic | 19 : 45 | Margate | ||
England – Non League Div One |
||||
Merstham | 19 : 45 | Guernsey | ||
England – Counties Leagues |
||||
Whitchurch Alport | 19 : 45 | Racing Club Warwick | ||
England – Hertfordshire Senior Challenge Cup |
||||
Hitchin Town | 19 : 45 | Welwyn Garden City | ||
England – Professional Development League |
||||
Wigan Athletic U21 | 13 : 00 | Sheffield United U21 | ||
Reading U21 | 14 : 00 | Bristol City U21 | ||
Swansea City U21 | 14 : 00 | Watford U21 | ||
Burnley U21 | 19 : 00 | Barnsley U21 | ||
Hull City U21 | 19 : 00 | Birmingham City U21 | ||
Northern Ireland – Premiership Development League |
||||
Ballymena United U20 | 19 : 45 | Newry City U20 | ||
Dungannon Swifts U20 | 19 : 45 | Larne U20 | ||
Glenavon U20 | 19 : 45 | Linfield U20 | ||
Glentoran U20 | 19 : 45 | Cliftonville U20 | ||
Portadown U20 | 19 : 45 | Carrick Rangers U20 |
18/09/2022
England – Premier League |
||||
---|---|---|---|---|
Brentford | 12 : 00 | Arsenal | ||
Manchester United | PSTP | Leeds United | ||
Everton | 14 : 15 | West Ham United | ||
Chelsea | PSTP | Liverpool | ||
Scotland – Premiership |
||||
St. Mirren | 12 : 00 | Celtic | ||
Motherwell | 15 : 00 | Hearts | ||
England – Women’s Super League |
||||
Aston Villa | 12 : 30 | Manchester City | ||
Leicester City WFC | 15 : 00 | Tottenham Hotspur | ||
West Ham United | 15 : 00 | Everton | ||
Liverpool | 17 : 00 | Chelsea | ||
England – Non League Premier |
||||
Cray Wanderers | 15 : 00 | Bowers & Pitsea | ||
England – Premier League 2 Division One |
||||
Everton U21 | 12 : 00 | Brighton U21 | ||
England – Premier League 2 Division Two |
||||
Middlesbrough U21 | 13 : 00 | Norwich City U21 | ||
Stoke City U21 | 14 : 00 | Aston Villa U21 | ||
England – Women’s Championship |
||||
Durham | 12 : 00 | Blackburn Rovers | ||
Crystal Palace | 12 : 30 | Southampton | ||
Charlton Athletic | 14 : 00 | Birmingham City | ||
Lewes | 14 : 00 | London City Lionesses | ||
Sheffield United | 14 : 00 | Coventry United | ||
Bristol City | 15 : 00 | Sunderland | ||
England – Women’s National League – Premier Division – North |
||||
Boldmere St. Michaels | 14 : 00 | Burnley | ||
Derby County | 14 : 00 | Fylde | ||
Huddersfield Town | 14 : 00 | West Bromwich Albion | ||
Liverpool Feds | 14 : 00 | Stoke City | ||
Loughborough Lightning | 14 : 00 | Brighouse Town | ||
Nottingham Forest | 14 : 00 | Wolverhampton | ||
England – Women’s National League – Premier Division – South |
||||
Ipswich Town | 14 : 00 | Bridgwater United | ||
Oxford United | 14 : 00 | Billericay Town | ||
Portsmouth | 14 : 00 | London Bees | ||
Watford | 14 : 00 | Cheltenham Town | ||
Plymouth Argyle | 14 : 30 | Crawley Wasps | ||
England – Women’s National League – Division One – Midlands |
||||
Lincoln City | 14 : 00 | Sporting Khalsa | ||
Long Eaton United | 14 : 00 | Doncaster Belles | ||
Northampton Town | 14 : 00 | Sheffield | ||
Solihull Moors | 14 : 00 | Leek Town Ladies | ||
Stourbridge | 14 : 00 | Peterborough United | ||
Wem Town | 14 : 00 | Leafield Athletic | ||
England – Women’s National League – Division One – North |
||||
Bradford City | 14 : 00 | Durham Cestria | ||
Hull City | 14 : 00 | Stockport County | ||
Middlesbrough | 14 : 00 | York City LFC | ||
Merseyrail | 14 : 00 | Barnsley | ||
Newcastle United | 14 : 00 | Chorley | ||
England – Women’s National League – Division One – South-East |
||||
Hashtag United | 14 : 00 | Cambridge United | ||
London Seaward | 14 : 00 | Cambridge City | ||
Queens Park Rangers | 14 : 00 | Norwich City | ||
Wymondham Town | 14 : 00 | Hounslow | ||
AFC Wimbledon | 14 : 00 | Actonians | ||
England – Women’s National League – Division One – South-West |
||||
St Austell | 14 : 00 | Southampton WFC | ||
Cardiff City | 14 : 00 | Exeter City | ||
Keynsham Town | 14 : 00 | Larkhall Athletic | ||
Portishead | 14 : 00 | Moneyfields | ||
Swindon Town | 14 : 00 | AFC Bournemouth Ladies | ||
Scotland – FA Cup |
||||
Stirling University | 15 : 00 | Lothian Hutchison | ||
Scotland – SWPL 1 |
||||
Spartans | 13 : 00 | Aberdeen | ||
Celtic | 15 : 00 | Hamilton Academical | ||
Motherwell | 16 : 00 | Glasgow Women | ||
Scotland – Women’s Championship |
||||
Ayr United | 15 : 00 | Rossvale | ||
Renfrew | 15 : 00 | Morton Girls | ||
Dryburgh Athletic | 15 : 00 | Inverness CT | ||
Livingston | 15 : 00 | Hutchison Vale | ||
Scotland – SWPL Cup |
||||
Montrose | 12 : 00 | Stirling University | ||
Queen’s Park | 13 : 00 | East Fife | ||
Gartcairn | 14 : 00 | Boroughmuir Thistle | ||
Kilmarnock | 16 : 00 | St. Johnstone | ||
Wales – Welsh Premier Women’s League |
||||
Aberystwyth Town | 14 : 00 | Pontypridd Town | ||
Abergavenny | 14 : 00 | Cardiff City | ||
Cardiff Metropolitan | 14 : 00 | The New Saints | ||
Swansea City | 14 : 00 | Barry Town United |
17/09/2022
England – Premier League |
||||
---|---|---|---|---|
Brighton & Hove Albion | PSTP | Crystal Palace | ||
Wolverhampton Wanderers | 12 : 30 | Manchester City | ||
Newcastle United | 15 : 00 | AFC Bournemouth | ||
Tottenham Hotspur | 17 : 30 | Leicester City | ||
England – Championship |
||||
Swansea City | 12 : 30 | Hull City | ||
Birmingham City | 15 : 00 | Coventry City | ||
Burnley | 15 : 00 | Bristol City | ||
Huddersfield Town | 15 : 00 | Cardiff City | ||
Luton Town | 15 : 00 | Blackburn Rovers | ||
Millwall | 15 : 00 | Blackpool | ||
Norwich City | 15 : 00 | West Bromwich Albion | ||
Preston North End | 15 : 00 | Sheffield United | ||
Queens Park Rangers | 15 : 00 | Stoke City | ||
Watford | 15 : 00 | Sunderland | ||
Wigan Athletic | 15 : 00 | Reading | ||
Middlesbrough | 19 : 45 | Rotherham United | ||
Scotland – Premiership |
||||
Hibernian | 15 : 00 | Aberdeen | ||
Livingston | 15 : 00 | Kilmarnock | ||
Rangers | 15 : 00 | Dundee United | ||
St. Johnstone | 15 : 00 | Ross County | ||
England – FA Cup |
||||
Prescot Cables | 15 : 00 | Bamber Bridge | ||
Liversedge | 15 : 00 | Chorley | ||
Shildon AFC | 15 : 00 | South Shields | ||
Stocksbridge Park Steels | 15 : 00 | Marine | ||
Scarborough Athletic | 15 : 00 | Dunston UTS | ||
Fylde | 15 : 00 | Farsley Celtic | ||
Whitby Town | 15 : 00 | Marske United | ||
Blyth Spartans | 15 : 00 | Guiseley | ||
Darlington | 15 : 00 | Southport | ||
United of Manchester | 15 : 00 | Curzon Ashton | ||
AFC Telford United | 15 : 00 | Chasetown | ||
Long Eaton United | 15 : 00 | Gainsborough Trinity | ||
Leamington | 15 : 00 | Nuneaton Borough | ||
Alvechurch | 15 : 00 | Harborough Town | ||
Stratford Town | 15 : 00 | Banbury United | ||
Brackley Town | 15 : 00 | Worksop Town | ||
Hereford | 15 : 00 | Bromsgrove Sporting | ||
Redditch United | 15 : 00 | Peterborough Sports | ||
Buxton | 15 : 00 | Alfreton Town | ||
Newcastle Town | 15 : 00 | Congleton Town | ||
Anstey Nomads | 15 : 00 | Ilkeston Town | ||
Kidderminster Harriers | 15 : 00 | Tamworth | ||
East Thurrock United | 15 : 00 | Biggleswade Town | ||
St Albans City | 15 : 00 | AFC Sudbury | ||
Maldon & Tiptree | 15 : 00 | Hornchurch | ||
Canvey Island | 15 : 00 | St Ives Town | ||
Berkhamsted | 15 : 00 | Concord Rangers | ||
Chelmsford City | 15 : 00 | Kings Langley | ||
Cheshunt | 15 : 00 | St Neots Town | ||
Heybridge Swifts | 15 : 00 | Braintree Town | ||
Hemel Hempstead Town | 15 : 00 | Royston Town | ||
Hendon | 15 : 00 | Wingate & Finchley | ||
Needham Market | 15 : 00 | Sheringham | ||
King’s Lynn Town | 15 : 00 | Bedford Town | ||
Waltham Abbey | 15 : 00 | Brightlingsea Regent | ||
Enfield | 15 : 00 | Billericay Town | ||
Grays Athletic | 15 : 00 | Shefford Town & Campton | ||
Chesham United | 15 : 00 | Bracknell Town | ||
Farnborough | 15 : 00 | Hayes & Yeading United | ||
Dulwich Hamlet | 15 : 00 | Margate | ||
Herne Bay | 15 : 00 | Ashford United | ||
Westfield | 15 : 00 | Carshalton Athletic | ||
Ebbsfleet United | 15 : 00 | Dover Athletic | ||
Cray Valley PM | 15 : 00 | Hanwell Town | ||
Eastbourne Borough | 15 : 00 | Uxbridge | ||
Folkestone Invicta | 15 : 00 | Chichester City | ||
Binfield | 15 : 00 | Tonbridge Angels | ||
Slough Town | 15 : 00 | Worthing | ||
Phoenix Sports | 15 : 00 | Sevenoaks Town | ||
Havant & Waterlooville | 15 : 00 | AFC Totton | ||
Taunton Town | 15 : 00 | Laverstock & Ford | ||
Merthyr Town | 15 : 00 | Cirencester Town | ||
Bath City | 15 : 00 | Hartley Wintney | ||
Yate Town | 15 : 00 | Tiverton Town | ||
Winchester City | 15 : 00 | Weymouth | ||
Bishop’s Cleeve | 15 : 00 | Helston Athletic | ||
Hungerford Town | 15 : 00 | Gloucester City | ||
Salisbury | 15 : 00 | Oxford City | ||
Lancaster City | 15 : 00 | Bury AFC | ||
Chester | 15 : 00 | Pontefract Collieries | ||
Ashington AFC | 15 : 00 | Bradford (Park Avenue) | ||
Clitheroe | 15 : 00 | Spennymoor Town | ||
Hyde United | 15 : 00 | Warrington Town | ||
Lichfield City | 15 : 00 | Boston United | ||
Basford United | 15 : 00 | Rugby Town | ||
Coalville Town | 15 : 00 | Macclesfield | ||
Barwell | 15 : 00 | Kettering Town | ||
Hanley Town | 15 : 00 | Atherstone Town | ||
Potters Bar Town | 15 : 00 | Romford | ||
Dartford | 15 : 00 | Beckenham Town | ||
Welling United | 15 : 00 | Fisher | ||
Lewes | 15 : 00 | Three Bridges | ||
Walton & Hersham | 15 : 00 | Chatham Town | ||
Metropolitan Police | 15 : 00 | Burgess Hill Town | ||
Bognor Regis Town | 15 : 00 | Hampton & Richmond | ||
Weston-super-Mare | 15 : 00 | Shepton Mallet | ||
Gosport Borough | 15 : 00 | Paulton Rovers | ||
Swindon Supermarine | 15 : 00 | Dorchester Town | ||
North Leigh | 15 : 00 | Plymouth Parkway | ||
Chippenham Town | 15 : 00 | Sholing | ||
England – Women’s Super League |
||||
Manchester United | 12 : 00 | Reading | ||
England – League One |
||||
Accrington Stanley | 15 : 00 | Cheltenham Town | ||
Bolton Wanderers | 15 : 00 | Peterborough United | ||
Bristol Rovers | 15 : 00 | Lincoln City | ||
Cambridge United | 15 : 00 | Barnsley | ||
Derby County | 15 : 00 | Wycombe Wanderers | ||
Exeter City | 15 : 00 | Burton Albion | ||
Fleetwood Town | 15 : 00 | Charlton Athletic | ||
Forest Green Rovers | 15 : 00 | Morecambe | ||
Oxford United | 15 : 00 | Milton Keynes Dons | ||
Port Vale | 15 : 00 | Shrewsbury Town | ||
Portsmouth | 15 : 00 | Plymouth Argyle | ||
Sheffield Wednesday | 15 : 00 | Ipswich Town | ||
England – League Two |
||||
Bradford City | 15 : 00 | Stevenage | ||
Carlisle United | 15 : 00 | AFC Wimbledon | ||
Colchester United | 15 : 00 | Grimsby Town | ||
Crewe Alexandra | 15 : 00 | Crawley Town | ||
Doncaster Rovers | 15 : 00 | Swindon Town | ||
Gillingham | 15 : 00 | Mansfield Town | ||
Leyton Orient | 15 : 00 | Walsall | ||
Newport County | 15 : 00 | Barrow | ||
Northampton Town | 15 : 00 | Rochdale | ||
Salford City | 15 : 00 | Tranmere Rovers | ||
Stockport County | 15 : 00 | Harrogate Town | ||
Sutton United | 15 : 00 | Hartlepool United | ||
England – National League |
||||
Bromley | 15 : 00 | Maidstone United | ||
Dagenham & Redbridge | 15 : 00 | Altrincham | ||
Dorking Wanderers | 15 : 00 | Notts County | ||
Gateshead | 15 : 00 | Boreham Wood | ||
Maidenhead United | 15 : 00 | Woking | ||
Oldham Athletic | 15 : 00 | Eastleigh | ||
Scunthorpe United | 15 : 00 | York City | ||
Solihull Moors | 15 : 00 | Barnet | ||
Southend United | 15 : 00 | Wrexham | ||
Wealdstone | 15 : 00 | Torquay United | ||
Yeovil Town | 15 : 00 | Chesterfield | ||
Aldershot Town | 17 : 20 | Halifax Town | ||
England – Non League Premier – Isthmian |
||||
Haringey Borough | 15 : 00 | Horsham | ||
Kingstonian | PSTP | Brightlingsea Regent | ||
England – Non League Premier – Northern |
||||
Belper Town | 15 : 00 | Ashton United | ||
Stalybridge Celtic | 15 : 00 | Nantwich Town | ||
Stafford Rangers | 15 : 00 | Radcliffe | ||
Matlock Town | 15 : 00 | Warrington Rylands | ||
England – Non League Div One – Isthmian North |
||||
Brentwood Town | PSTP | Maldon & Tiptree | ||
Bury Town | 15 : 00 | Basildon United | ||
Felixstowe & Walton Utd | 15 : 00 | New Salamis | ||
Great Wakering Rovers | 15 : 00 | Witham Town | ||
Hashtag United | 15 : 00 | Tilbury | ||
Hullbridge Sports | PSTP | AFC Sudbury | ||
Lowestoft Town | 15 : 00 | Coggeshall Town | ||
Stowmarket Town | PSTP | East Thurrock United | ||
Brentwood Town | 15 : 00 | Gorleston | ||
England – Non League Div One – Isthmian South Central |
||||
Basingstoke Town | 15 : 00 | Ashford Town (Middlesex) | ||
Guernsey | 15 : 00 | Leatherhead | ||
Hanworth Villa | 15 : 00 | Thatcham Town | ||
Marlow | 15 : 00 | Chipstead | ||
Northwood | 15 : 00 | Chertsey Town | ||
Southall | 15 : 00 | Tooting & Mitcham United | ||
England – Non League Div One – Isthmian South East |
||||
Ashford United | PSTP | Three Bridges | ||
East Grinstead Town | 15 : 00 | Sheppey United | ||
Haywards Heath Town | 15 : 00 | Littlehampton Town | ||
Ramsgate | 15 : 00 | Lancing | ||
Faversham Town | 15 : 00 | VCD Athletic | ||
England – Non League Div One – Northern East |
||||
Bridlington Town | 15 : 00 | Carlton Town | ||
Brighouse Town | PSTP | Pontefract Collieries | ||
Dunston UTS | PSTP | Sheffield | ||
Stockton Town | 15 : 00 | Cleethorpes Town | ||
Tadcaster Albion | PSTP | Long Eaton United | ||
Lincoln United | 15 : 00 | Consett | ||
North Shields | 15 : 00 | Grantham Town | ||
Hebburn Town | 15 : 00 | Tadcaster Albion | ||
England – Non League Div One – Northern Midlands |
||||
Coleshill Town | 15 : 00 | Cambridge City | ||
Corby Town | 15 : 00 | Loughborough Dynamo | ||
Daventry Town | 15 : 00 | Bedworth United | ||
Dereham Town | 15 : 00 | Gresley Rovers | ||
Halesowen Town | 15 : 00 | Yaxley | ||
Hinckley Leicester Road | 15 : 00 | Spalding United | ||
Shepshed Dynamo | 15 : 00 | Boldmere St. Michaels | ||
England – Non League Div One – Northern West |
||||
Bootle | 15 : 00 | Workington | ||
Colne | 15 : 00 | 1874 Northwich | ||
Hanley Town | PSTP | City of Liverpool | ||
Newcastle Town | PSTP | Runcorn Linnets | ||
Skelmersdale United | 15 : 00 | Glossop North End | ||
Trafford | 15 : 00 | Kidsgrove Athletic | ||
Widnes | PSTP | Clitheroe | ||
Witton Albion | 15 : 00 | Mossley | ||
England – Non League Div One – Southern Central |
||||
Barton Rovers | 15 : 00 | Harlow Town | ||
Biggleswade | PSTP | Cirencester Town | ||
Hadley | 15 : 00 | AFC Dunstable | ||
Highworth Town | PSTP | Biggleswade Town | ||
AFC Kempston Rovers | 15 : 00 | Hertford Town | ||
Thame United | PSTP | Berkhamsted | ||
Waltham Abbey | PSTP | Welwyn Garden City | ||
Walthamstow | 15 : 00 | Kidlington | ||
Ware | 15 : 00 | FC Romania | ||
Welwyn Garden City | 15 : 00 | Aylesbury United | ||
Biggleswade | 15 : 00 | Thame United | ||
England – Non League Div One – Southern South |
||||
Bashley | 15 : 00 | Slimbridge | ||
Bideford | PSTP | AFC Totton | ||
Bishop’s Cleeve | PSTP | Sholing | ||
Bristol Manor Farm | 15 : 00 | Frome Town | ||
Exmouth | 15 : 00 | Evesham United | ||
Hamworthy United | 15 : 00 | Melksham Town | ||
Lymington Town | 15 : 00 | Cinderford Town | ||
Paulton Rovers | PSTP | Willand Rovers | ||
Westbury United | 15 : 00 | Tavistock | ||
Wimborne Town | 15 : 00 | Larkhall Athletic | ||
England – Counties Leagues – Combined Counties Premier North |
||||
Burnham | 15 : 00 | Broadfields United | ||
Flackwell Heath | 15 : 00 | Oxhey Jets | ||
Harefield United | 15 : 00 | London Lions | ||
Hilltop | 15 : 00 | Spelthorne Sports | ||
Holyport | 15 : 00 | Egham Town | ||
Reading City | 15 : 00 | Edgware & Kingsbury | ||
Virginia Water | 15 : 00 | North Greenford United | ||
Wallingford & Crowmarsh | 15 : 00 | Chalfont St Peter | ||
Wembley | 15 : 00 | Ascot United | ||
Wokingham & Emmbrook | 15 : 00 | Windsor | ||
England – Counties Leagues – Combined Counties Premier South |
||||
Cobham | 13 : 00 | Jersey Bulls | ||
Abbey Rangers | 15 : 00 | Camberley Town | ||
Alton | 15 : 00 | Horley Town | ||
Balham | 15 : 00 | Farnham Town | ||
Banstead Athletic | 15 : 00 | Frimley Green | ||
Colliers Wood United | 15 : 00 | Knaphill | ||
Fleet Town | 15 : 00 | AFC Croydon Athletic | ||
Guildford City | 15 : 00 | Tadley Calleva | ||
Raynes Park Vale | 15 : 00 | Badshot Lea | ||
Redhill | 15 : 00 | Sheerwater | ||
England – Counties Leagues – Eastern Counties League Premier |
||||
Fakenham Town | 15 : 00 | Norwich United | ||
Haverhill Rovers | 15 : 00 | Harleston Town | ||
Ipswich Wanderers | 15 : 00 | Hadleigh United | ||
Lakenheath | 15 : 00 | Long Melford | ||
Mulbarton Wanderers | 15 : 00 | Soham Town Rangers | ||
Newmarket Town | 15 : 00 | Thetford Town | ||
Sheringham | PSTP | Ely City | ||
Walsham Le Willows | 15 : 00 | Brantham Athletic | ||
Whitton United | 15 : 00 | Kirkley & Pakefield | ||
Woodbridge Town | 15 : 00 | Mildenhall Town | ||
England – Counties Leagues – Essex Senior League |
||||
Halstead Town | 15 : 00 | West Essex | ||
